

RGP series single cylinder cone crusher is a new type of cone crusher developed by our company by absorbing and digesting domestic and foreign technologies and combining machinery, electricity and liquid. The equipment adopts high-strength cast steel frame, alloy forging spindle, high-precision spiral gear transmission structure, combined with a variety of strokes and cavity types, so that the performance and advantages of the equipment can be perfectly reflected, can be applied to a variety of hard rock in the second and third stage crushing operations, fully meet a variety of crushing needs of customers
Phone:152 2543 9821
Enterprise email:luoyangruike@163.com
RGP Series Single cylinder Cone crusher
Application field:Widely used in metal and non-metallic mineral, cement, sand, metallurgical and other industries
For the material:Pebble, granite, basalt, limestone, quartz, diabase, iron ore, gold, copper, etc
Product advantage
| RGP100 | 排料口 (c.s.s) | 8 mm | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm |
| 16mm | 40-50 | 45-55 | 60-70 | 80-90 | 85-95 | |||
| 20mm | 50-55 | 50-60 | 70-80 | 95-105 | ||||
| 25mm | 55-65 | 75-90 | 105-120 |
| RGP11 | 排料口 (c.s.s) | 8 mm | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm |
| 20mm | 80-100 | 85-105 | 105-125 | 120-145 | 150-170 | (170-190) | ||
| 25mm | 100-120 | 130-150 | 160-180 | 180-210 | ||||
| 30mm | 160-180 | 190-210 | (210-230) |
| RGP300 | 排料口 (c.s.s) | 8 mm | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm |
| 25mm | 100-120 | 110-130 | 135-155 | 160-180 | 190-210 | 210-235 | 240-260 | |
| 32mm | 110-130 | 120-150 | 165-195 | 195-225 | 230-260 | 265-295 | 300-330 | |
| 40mm | 150-170 | 205-235 | 245-275 | 290-320 | 325-355 |
| RGP500 | 排料口 (c.s.s) | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm |
| 25mm | 140-160 | 160-180 | 190-210 | 240-260 | 270-290 | 310-330 | 350-370 | |
| 32mm | 230-250 | 270-290 | 310-330 | 340-370 | 380-410 | 430-450 | ||
| 40mm | 290-310 | 320-340 | 380-410 | 430-460 | 480-510 |
| RGP650 | 排料口 (c.s.s) | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm |
| 25-40mm | 190-384 | 200-447 | 350-451 | 500-571 | 500-630 | 420-710 | 580-750 |
| RGP870 | 排料口 (c.s.s) | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm |
| 32-80mm | 202-290 | 236-451 | 254-484 | 288-550 | 311-594 | 340-650 | 380-690 |
| RGP890 | 排料口 (c.s.s) | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm |
| 24-70mm | 371-660 | 420-780 | 450-1010 | 500-1100 | 530-1300 | 580-1400 |
Product appearance and weight
| 型号(Model) | RGP100 | RGP11 | RGP300 | RGP500 | RGP650 | RGP870 | RGP890 |
| 总量kg*(Total) | 5800 | 10700 | 13400 | 27000 | 37500 | 49800 | 76000 |
| 维护期间重量 kg During the period of maintenance weight | 1600 | 3000 | 3200 | 7500 | 10000 | ||
| 尺寸(Size) | |||||||
| A | 2038 | 2383 | 2181 | 2771 | 3695 | ||
| B | 1300 | 1649 | 1860 | 2300 | 2500 | ||
| C | 908 | 1165 | 1401 | 1589 | 1800 | 1824 | 1960 |
| D | 1320 | 1700 | 1820 | 2330 | 2780 | ||
| E | 1040 | 1400 | 1480 | 1750 | 2000 | 2507 | 2900 |
| F | 566 | 449 | 499 | 1275 | 1300 | 1200 | 1720 |
| G | 1167 | 1513 | 1275 | 1602 | 2005 | ||
| H | 1400 | 1700 | 1700 | 2275 | 1900 | 2324 | 2489 |
| I | 1090 | 1400 | 1400 | 1676 | 1900 | 2324 | 2489 |
| J**) | 2067 | 2477 | 2239 | 2887 | 3061 | 3457 | 3590 |
| 电动机功率,kw Motor power | 75-90 | 132-160 | 200-250 | 250-355 | 450 | 500 | 750 |
*):不带配件的基本机器,给出的重量带有最重的破碎腔
*):do not take parts of basic machine, with the weight of the heaviest crushing cavity are presented
**):从减震块到料斗顶部
**):From the top damping blocks to the hopper
***):从减震块到带有上机架的给料斗顶部
***):From shock block to the hopper with a rack on the top


Feeding mouth size
| 腔型 (Model) | RGP 100 | RGP 11 | RGP 300 | RGP 500 | RGP 650 | RGP 870 | RGP 890 |
| EF | 40 | 40 | 40 | 50 | 88 | ||
| F | 50 | 80 | 60 | 90 | 85 | 99 | 139 |
| MF | 100 | 100 | 130 | 115 | 108 | 149 | |
| M | 130 | 120 | 130 | 180 | 184 | 219 | |
| MC | 180 | 236 | 302 | ||||
| C | 150 | 200 | 180 | 220 | 287 | 382 | |
| EC | 260 | 280 | 290 | 350 | 428 | ||
| EC-S | 300 |
EF=特细碎型,F=细碎型,MF=中细腔型,M=中腔型,MC=中粗腔型,C=粗腔型,EC=特粗腔 型,EC-S=特别加粗腔型
EF = finely type, type F = finely, MF = in cavity type, M = midplane model, MC = coarse cavity type, type C = coarse cavity, EC = coarse cavity type, EC - S = particularly bold type cavity
